Amcor Plc (ASX:AMC)

About Amcor Plc
Key Information
AMC In the News
No news found.
ASX Announcements
Date | Announcement | File | Views |
---|---|---|---|
01/12/2023 | Rule 144 | 229.04KB | 94 |
01/12/2023 | Annual Written Affirmation | 215.48KB | 120 |
14/11/2023 | Form 8K - AGM | 225.26KB | 123 |
10/11/2023 | Initial Director's Interest Notice | 189.07KB | 128 |
08/11/2023 | Statement of CDIs on issue - AMC | 21.2KB | 120 |
02/11/2023 | Price Sensitive PS Form 10-Q - Q124 Results | 407.01KB | 177 |
01/11/2023 | Dividend/Distribution - AMC | 25.56KB | 194 |
01/11/2023 | Price Sensitive PS Form 8K | 1.32MB | 579 |
Share Price History
Officers & Directors
Insider Transactions
Frequently Asked Questions
What ASX sector is AMC?
AMC belongs to the Basic Materials sector. Their Principal Activity is the development and production of packaging for food, beverage, pharmaceutical, medical, home-and personal-care, and other products.
|
When did AMC list on the ASX?
AMC has been listed on the ASX since 1969, then known as Australian Paper Manufacturers.
|
Where is AMC based?
AMC's head office is located in Warmley Bristol, United Kingdom.
|