Amcor Plc (ASX:AMC)

About Amcor Plc
Key Information
AMC In the News
No news found.
ASX Announcements
Date | Announcement | File | Views |
---|---|---|---|
08/08/2022 | Statement of CDIs on issue - AMC | 21.19KB | 118 |
06/07/2022 | Statement of CDIs on issue - AMC | 21.22KB | 136 |
04/07/2022 | Form 8-K | 264.66KB | 133 |
22/06/2022 | Form 3 - Susana Suarez Gonzalez | 174.94KB | 157 |
06/06/2022 | Statement of CDIs on issue - AMC | 21.22KB | 164 |
03/06/2022 | Form 4 - Michael Zacka | 169.83KB | 167 |
27/05/2022 | Form SD | 233.04KB | 135 |
18/05/2022 | Form 8-K - Senior US$ Notes | 787.19KB | 177 |
Share Price History
Officers & Directors
Insider Transactions
Frequently Asked Questions
What ASX sector is AMC?
AMC belongs to the Basic Materials sector. Their Principal Activity is the development and production of packaging for food, beverage, pharmaceutical, medical, home-and personal-care, and other products.
|
When did AMC list on the ASX?
AMC has been listed on the ASX since 1969, then known as Australian Paper Manufacturers.
|
Where is AMC based?
AMC's head office is located in Warmley Bristol, United Kingdom.
|