Fri, 22 Jan | Close | Change |
5:17am | 6,800.4 | 23.3 |
Closed at Fri, 22 Jan 9:10pm |
S&P/ASX Small Ords. | 3,170.8 | 9.20 | 0.29% |
All Ordinaries | 7,078.9 | 28.2 | 0.40% |
S&P/ASX 100 | 5,612.1 | 20.8 | 0.37% |
RDF | REDFLEX HOLDINGS LIMITED | 86.0¢ | 115% |
RNU | RENASCOR RESOURCES LIMITED | 3.0¢ | 50.0% |
PWN | PARKWAY MINERALS NL | 2.1¢ | 40.0% |
ASP | ASPERMONT LIMITED. | 1.3¢ | 23.5% |
SRZ | STELLAR RESOURCES LIMITED | 2.2¢ | 21.4% |
CTO | CITIGOLD CORPORATION LIMITED | 1.4¢ | 17.7% |
Subscribe for free