ICU (ASX) is no longer listed
ICU(ASX) changed to IOU(ASX) as of 05 October 2020
Wed, 27 Jan | Close | Change |
5:17am | 6,780.6 | 44.1 |
Closed at Thu, 28 Jan 6:45am |
S&P/ASX Small Ords. | 3,155.3 | 25.5 | 0.80% |
All Ordinaries | 7,060.2 | 51.2 | 0.72% |
S&P/ASX 100 | 5,596.8 | 36.3 | 0.64% |
BPH | BPH ENERGY LTD | 21.0¢ | 121% |
LKE | LAKE RESOURCES N.L. | 39.5¢ | 54.9% |
RNU | RENASCOR RESOURCES LIMITED | 4.2¢ | 50.0% |
GES | GENESIS RESOURCES LIMITED | 1.0¢ | 23.1% |
MYL | MYANMAR METALS LIMITED | 8.0¢ | 20.0% |
BCK | BROCKMAN MINING LIMITED | 4.6¢ | 17.9% |
Subscribe for free