Thu, 21 Jan | Close | Change |
5:52am | 6,823.7 | 53.3 |
Closed at Thu, 21 Jan 9:59pm |
S&P/ASX Small Ords. | 3,180.0 | 27.7 | 0.88% |
All Ordinaries | 7,107.1 | 56.1 | 0.80% |
S&P/ASX 100 | 5,632.9 | 43.3 | 0.77% |
LCL | LOS CERROS LIMITED | 20.5¢ | 70.8% |
PNN | PEPINNINI MINERALS LIMITED | 49.0¢ | 40.0% |
RIE | RIEDEL RESOURCES LIMITED | 2.8¢ | 40.0% |
SOR | STRATEGIC ELEMENTS LIMITED | 72.5¢ | 21.6% |
WCN | WHITE CLIFF MINERALS LIMITED | 2.9¢ | 21.6% |
HMX | HAMMER METALS LIMITED | 7.2¢ | 20.9% |
Subscribe for free