Tue, 26 Jan | Close | Change |
5:53am | 6,824.7 | 24.3 |
Closed at Wed, 27 Jan 2:09am |
S&P/ASX Small Ords. | 3,180.8 | 10.0 | 0.32% |
All Ordinaries | 7,111.4 | 32.5 | 0.46% |
S&P/ASX 100 | 5,633.1 | 21.0 | 0.37% |
BPH | BPH ENERGY LTD | 9.5¢ | 69.6% |
QEM | QEM LIMITED | 12.5¢ | 45.4% |
TMH | THE MARKET HERALD LIMITED | 50.0¢ | 37.0% |
IKW | IKWEZI MINING LIMITED | 40.0¢ | 23.1% |
HT8 | HARRIS TECHNOLOGY GROUP LIMITED | 15.5¢ | 18.4% |
14D | 1414 DEGREES LIMITED | 20.5¢ | 18.0% |
Subscribe for free