Wed, 03 Mar | Last | Change |
4:51am | 6,814.4 | 52.1 |
Currently Trading at Wed, 03 Mar 3:53pm |
S&P/ASX Small Ords. | 3,161.2 | 25.7 | 0.82% |
All Ordinaries | 7,063.9 | 54.0 | 0.77% |
S&P/ASX 100 | 5,623.2 | 43.2 | 0.77% |
WTL | WT FINANCIAL GROUP LIMITED | 10.5¢ | 133% |
EZZ | EZZ LIFE SCIENCE HOLDINGS LIMITED | $1.02 | 103% |
INV | INVESTSMART GROUP LIMITED | 16.5¢ | 65.0% |
RDS | REDSTONE RESOURCES LIMITED | 1.4¢ | 22.2% |
CAE | CANNINDAH RESOURCES LIMITED | 5.2¢ | 20.0% |
BNO | BIONOMICS LIMITED | 30.0¢ | 16.7% |
Subscribe for free