Mon, 12 Apr | Last | Change |
1:15pm | 6,967.5 | 27.7 |
Currently Trading at Mon, 12 Apr 1:18pm |
S&P/ASX Small Ords. | 3,258.4 | 26.0 | 0.79% |
All Ordinaries | 7,219.5 | 32.8 | 0.45% |
S&P/ASX 100 | 5,747.8 | 20.1 | 0.35% |
DEL | DELOREAN CORPORATION LIMITED | 33.0¢ | 65.0% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PTR | PETRATHERM LTD | 12.5¢ | 24.2% |
ENX | ENEGEX LIMITED | 13.0¢ | 16.1% |
Subscribe for free