Mon, 12 Apr | Last | Change |
12:57pm | 6,964.1 | 31.1 |
Currently Trading at Mon, 12 Apr 12:59pm |
S&P/ASX Small Ords. | 3,258.1 | 26.3 | 0.80% |
All Ordinaries | 7,216.3 | 36.0 | 0.50% |
S&P/ASX 100 | 5,744.8 | 23.1 | 0.40% |
DEL | DELOREAN CORPORATION LIMITED | 34.5¢ | 72.5% |
SCI | SILVER CITY MINERALS LIMITED | 4.7¢ | 46.9% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
PTR | PETRATHERM LTD | 12.0¢ | 27.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
ENX | ENEGEX LIMITED | 13.0¢ | 16.1% |
Subscribe for free