Housing boom: Prices rise at fastest rate in 17 years
Australian house prices have skyrocketed at their fastest rate in 17 years…
Wed, 03 Mar | Close | Change |
5:39am | 6,818.0 | 55.7 |
Closed at Wed, 03 Mar 7:43pm |
S&P/ASX Small Ords. | 3,159.6 | 24.1 | 0.77% |
All Ordinaries | 7,067.9 | 58.0 | 0.83% |
S&P/ASX 100 | 5,627.0 | 47.0 | 0.84% |
WTL | WT FINANCIAL GROUP LIMITED | 11.5¢ | 156% |
EZZ | EZZ LIFE SCIENCE HOLDINGS LIMITED | $1.16 | 132% |
INV | INVESTSMART GROUP LIMITED | 17.0¢ | 70.0% |
RDS | REDSTONE RESOURCES LIMITED | 1.3¢ | 27.8% |
PDZ | PRAIRIE MINING LIMITED | 21.0¢ | 19.2% |
CAE | CANNINDAH RESOURCES LIMITED | 5.5¢ | 15.4% |
Subscribe for free