Herald Leaders
17 posts
Mon, 12 Apr | Last | Change |
1:51pm | 6,963.7 | 31.5 |
Currently Trading at Mon, 12 Apr 1:53pm |
S&P/ASX Small Ords. | 3,256.4 | 28.0 | 0.85% |
All Ordinaries | 7,215.9 | 36.4 | 0.50% |
S&P/ASX 100 | 5,744.7 | 23.2 | 0.40% |
DEL | DELOREAN CORPORATION LIMITED | 32.0¢ | 60.0% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PTR | PETRATHERM LTD | 12.5¢ | 24.2% |
WWG | WISEWAY GROUP LIMITED | 35.5¢ | 15.5% |
Subscribe for free