Media
97 posts
Fri, 26 Feb | Close | Change |
5:52am | 6,673.3 | 161 |
Closed at Sat, 27 Feb 8:22am |
S&P/ASX Small Ords. | 3,123.9 | 49.6 | 1.56% |
All Ordinaries | 6,940.6 | 165 | 2.32% |
S&P/ASX 100 | 5,503.7 | 137 | 2.43% |
GLE | GLG CORP LTD | 22.5¢ | 87.5% |
AUH | AUSTCHINA HOLDINGS LIMITED | 1.6¢ | 45.5% |
RCP | REDBANK COPPER LIMITED | 14.0¢ | 27.3% |
TML | TIMAH RESOURCES LIMITED | 5.2¢ | 35.0% |
NXL | NUIX LIMITED | $6.06 | 32.4% |
2BE | TUBI LIMITED | 5.2¢ | 21.2% |
Subscribe for free