Spending in CBDs on the rise
Spending across CBDs in capital cities increased by an average of 22.4…
Wed, 14 Apr | Close | Change |
4:53pm | 7,023.1 | 46.2 |
Closed at Thu, 15 Apr 5:08am |
S&P/ASX Small Ords. | 3,312.0 | 33.2 | 1.01% |
All Ordinaries | 7,280.6 | 49.6 | 0.69% |
S&P/ASX 100 | 5,788.8 | 37.0 | 0.64% |
ICL | ICENI GOLD LIMITED | 29.0¢ | 45.0% |
DCC | DIGITALX LIMITED | 9.1¢ | 37.9% |
LCY | LEGACY IRON ORE LIMITED | 2.6¢ | 36.8% |
ELE | ELMORE LTD | 2.1¢ | 69.6% |
LIO | LION ENERGY LIMITED | 4.5¢ | 30.8% |
ILA | ISLAND PHARMACEUTICALS LIMITED | 42.0¢ | 20.0% |
Subscribe for free