Mon, 25 Jan | Last | Change |
4:45am | 6,816.6 | 16.2 |
Currently Trading at Mon, 25 Jan 3:48pm |
S&P/ASX Small Ords. | 3,176.8 | 6.00 | 0.19% |
All Ordinaries | 7,102.6 | 23.7 | 0.33% |
S&P/ASX 100 | 5,626.4 | 14.3 | 0.25% |
BPH | BPH ENERGY LTD | 9.2¢ | 64.3% |
QEM | QEM LIMITED | 12.0¢ | 39.5% |
BUY | BOUNTY OIL & GAS NL | 2.6¢ | 36.8% |
IKW | IKWEZI MINING LIMITED | 40.0¢ | 23.1% |
HT8 | HARRIS TECHNOLOGY GROUP LIMITED | 15.5¢ | 18.4% |
14D | 1414 DEGREES LIMITED | 21.0¢ | 16.0% |
Subscribe for free