Tue, 13 Apr | Close | Change |
4:54pm | 6,976.9 | 2.90 |
Closed at Tue, 13 Apr 9:22pm |
S&P/ASX Small Ords. | 3,278.8 | 19.5 | 0.60% |
All Ordinaries | 7,231.0 | 5.80 | 0.08% |
S&P/ASX 100 | 5,751.8 | 1.50 | 0.03% |
LIO | LION ENERGY LIMITED | 6.5¢ | 132% |
ILA | ISLAND PHARMACEUTICALS LIMITED | 52.5¢ | 110% |
OXX | OCTANEX LIMITED | 7.1¢ | 57.8% |
ACS | ACCENT RESOURCES NL | 4.5¢ | 30.8% |
MRC | MINERAL COMMODITIES LTD | 24.0¢ | 22.6% |
DEL | DELOREAN CORPORATION LIMITED | 33.5¢ | 20.2% |
Subscribe for free