Mon, 12 Apr | Last | Change |
2:05pm | 6,959.6 | 35.6 |
Currently Trading at Mon, 12 Apr 2:07pm |
S&P/ASX Small Ords. | 3,256.3 | 28.1 | 0.86% |
All Ordinaries | 7,212.1 | 40.2 | 0.55% |
S&P/ASX 100 | 5,741.1 | 26.8 | 0.46% |
DEL | DELOREAN CORPORATION LIMITED | 32.5¢ | 62.5% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PTR | PETRATHERM LTD | 12.5¢ | 24.2% |
1ST | 1ST GROUP LIMITED | 2.5¢ | 16.7% |
Subscribe for free