Mon, 25 Jan | Last | Change |
4:35am | 6,816.9 | 16.5 |
Currently Trading at Mon, 25 Jan 3:37pm |
S&P/ASX Small Ords. | 3,177.4 | 6.60 | 0.21% |
All Ordinaries | 7,102.9 | 24.0 | 0.34% |
S&P/ASX 100 | 5,626.5 | 14.4 | 0.26% |
BPH | BPH ENERGY LTD | 9.3¢ | 66.1% |
QEM | QEM LIMITED | 12.0¢ | 39.5% |
AVL | AUSTRALIAN VANADIUM LIMITED | 3.1¢ | 29.2% |
IKW | IKWEZI MINING LIMITED | 40.0¢ | 23.1% |
HT8 | HARRIS TECHNOLOGY GROUP LIMITED | 15.0¢ | 21.1% |
14D | 1414 DEGREES LIMITED | 21.0¢ | 16.0% |
Subscribe for free