Mon, 18 Jan | Close | Change |
5:17am | 6,663.0 | 52.4 |
Closed at Mon, 18 Jan 10:18pm |
S&P/ASX Small Ords. | 3,075.1 | 12.1 | 0.39% |
All Ordinaries | 6,935.4 | 51.4 | 0.74% |
S&P/ASX 100 | 5,503.1 | 46.1 | 0.83% |
ASN | ANSON RESOURCES LIMITED | 10.5¢ | 75.0% |
ENV | ENOVA MINING LIMITED | 3.1¢ | 72.2% |
CHM | CHIMERIC THERAPEUTICS LIMITED | 29.5¢ | 47.5% |
SI6 | SI6 METALS LIMITED | 2.5¢ | 35.9% |
EWC | ENERGY WORLD CORPORATION LTD | 6.1¢ | 24.7% |
ARE | ARGONAUT RESOURCES NL | 1.2¢ | 20.0% |
Subscribe for free