Mon, 12 Apr | Last | Change |
2:29pm | 6,970.7 | 24.5 |
Currently Trading at Mon, 12 Apr 2:30pm |
S&P/ASX Small Ords. | 3,260.7 | 23.7 | 0.72% |
All Ordinaries | 7,223.8 | 28.5 | 0.39% |
S&P/ASX 100 | 5,750.5 | 17.4 | 0.30% |
DEL | DELOREAN CORPORATION LIMITED | 34.0¢ | 70.0% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
PTR | PETRATHERM LTD | 12.0¢ | 27.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PIL | PEPPERMINT INNOVATION LIMITED | 2.8¢ | 17.7% |
Subscribe for free