Consumer Discretionary
540 posts
Wed, 03 Mar | Close | Change |
5:17am | 6,818.0 | 55.7 |
Closed at Wed, 03 Mar 4:20pm |
S&P/ASX Small Ords. | 3,159.6 | 24.1 | 0.77% |
All Ordinaries | 7,067.9 | 58.0 | 0.83% |
S&P/ASX 100 | 5,627.0 | 47.0 | 0.84% |
WTL | WT FINANCIAL GROUP LIMITED | 11.5¢ | 156% |
EZZ | EZZ LIFE SCIENCE HOLDINGS LIMITED | $1.24 | 148% |
INV | INVESTSMART GROUP LIMITED | 16.5¢ | 65.0% |
RDS | REDSTONE RESOURCES LIMITED | 1.4¢ | 22.2% |
CAE | CANNINDAH RESOURCES LIMITED | 5.1¢ | 21.5% |
PDZ | PRAIRIE MINING LIMITED | 21.0¢ | 19.2% |
Subscribe for free