Finance
674 posts
Mon, 12 Apr | Last | Change |
2:01pm | 6,962.5 | 32.7 |
Currently Trading at Mon, 12 Apr 2:03pm |
S&P/ASX Small Ords. | 3,256.7 | 27.7 | 0.84% |
All Ordinaries | 7,214.8 | 37.5 | 0.52% |
S&P/ASX 100 | 5,743.6 | 24.3 | 0.42% |
DEL | DELOREAN CORPORATION LIMITED | 32.5¢ | 62.5% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PTR | PETRATHERM LTD | 12.5¢ | 24.2% |
1ST | 1ST GROUP LIMITED | 2.5¢ | 16.7% |
Subscribe for free