Health Care
1920 posts
Mon, 12 Apr | Last | Change |
2:23pm | 6,966.7 | 28.5 |
Currently Trading at Mon, 12 Apr 2:24pm |
S&P/ASX Small Ords. | 3,259.6 | 24.8 | 0.76% |
All Ordinaries | 7,219.6 | 32.7 | 0.45% |
S&P/ASX 100 | 5,747.0 | 20.9 | 0.36% |
DEL | DELOREAN CORPORATION LIMITED | 33.5¢ | 67.5% |
SCI | SILVER CITY MINERALS LIMITED | 4.6¢ | 43.8% |
OXX | OCTANEX LIMITED | 4.7¢ | 34.3% |
IKW | IKWEZI MINING LIMITED | 22.0¢ | 26.7% |
PTR | PETRATHERM LTD | 12.5¢ | 24.2% |
PIL | PEPPERMINT INNOVATION LIMITED | 2.8¢ | 17.7% |
Subscribe for free